πΊπΈ USD to VND π»π³
Convert US Dollar to Vietnamese Dong
1 USD = 26,180 VND
1 VND = 0 USD Β· mid-market rate, updated Mon, 03 Aug 2026 00:02:32 +0000
$
=
β«2,617,998
1 USD = 26,180 VND(mid-market rate)
USD to VND conversion table
| US Dollar | Vietnamese Dong |
|---|---|
| 1 USD | 26,180 VND |
| 10 USD | 261,800 VND |
| 50 USD | 1,308,999 VND |
| 100 USD | 2,617,998 VND |
| 500 USD | 13,089,989 VND |
| 1,000 USD | 26,179,979 VND |
| 5,000 USD | 130,899,895 VND |
| 10,000 USD | 261,799,789 VND |
Where to exchange Vietnamese Dong cash
Online rates are mid-market. For cash, compare local exchange shops β MoneySpot lists verified shops in 245+ cities.